Prayer times
Today's prayer times and the next thirty days, for any province or where you are.
Ghor (Chaghcharan) · Today · 11 Mizan 1405
Fajr04:41
Sunrise06:05
Dhuhr11:58
Asr16:09
Maghrib17:51
Isha19:14
The next thirty days
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 11 Mizan | 04:41 | 06:05 | 11:58 | 16:09 | 17:51 | 19:14 |
| 12 Mizan | 04:42 | 06:06 | 11:58 | 16:08 | 17:49 | 19:13 |
| 13 Mizan | 04:43 | 06:06 | 11:57 | 16:06 | 17:48 | 19:11 |
| 14 Mizan | 04:44 | 06:07 | 11:57 | 16:05 | 17:47 | 19:10 |
| 15 Mizan | 04:44 | 06:08 | 11:57 | 16:04 | 17:45 | 19:09 |
| 16 Mizan | 04:45 | 06:09 | 11:57 | 16:03 | 17:44 | 19:07 |
| 17 Mizan | 04:46 | 06:09 | 11:56 | 16:02 | 17:43 | 19:06 |
| 18 Mizan | 04:47 | 06:10 | 11:56 | 16:01 | 17:41 | 19:05 |
| 19 Mizan | 04:47 | 06:11 | 11:56 | 15:59 | 17:40 | 19:03 |
| 20 Mizan | 04:48 | 06:12 | 11:56 | 15:58 | 17:39 | 19:02 |
| 21 Mizan | 04:49 | 06:13 | 11:55 | 15:57 | 17:37 | 19:01 |
| 22 Mizan | 04:50 | 06:13 | 11:55 | 15:56 | 17:36 | 19:00 |
| 23 Mizan | 04:51 | 06:14 | 11:55 | 15:55 | 17:35 | 18:58 |
| 24 Mizan | 04:51 | 06:15 | 11:55 | 15:54 | 17:34 | 18:57 |
| 25 Mizan | 04:52 | 06:16 | 11:54 | 15:53 | 17:32 | 18:56 |
| 26 Mizan | 04:53 | 06:17 | 11:54 | 15:51 | 17:31 | 18:55 |
| 27 Mizan | 04:54 | 06:18 | 11:54 | 15:50 | 17:30 | 18:54 |
| 28 Mizan | 04:54 | 06:18 | 11:54 | 15:49 | 17:29 | 18:53 |
| 29 Mizan | 04:55 | 06:19 | 11:54 | 15:48 | 17:28 | 18:52 |
| 30 Mizan | 04:56 | 06:20 | 11:53 | 15:47 | 17:26 | 18:50 |
| 1 Aqrab | 04:57 | 06:21 | 11:53 | 15:46 | 17:25 | 18:49 |
| 2 Aqrab | 04:58 | 06:22 | 11:53 | 15:45 | 17:24 | 18:48 |
| 3 Aqrab | 04:58 | 06:23 | 11:53 | 15:44 | 17:23 | 18:47 |
| 4 Aqrab | 04:59 | 06:24 | 11:53 | 15:43 | 17:22 | 18:46 |
| 5 Aqrab | 05:00 | 06:24 | 11:53 | 15:42 | 17:21 | 18:45 |
| 6 Aqrab | 05:01 | 06:25 | 11:53 | 15:41 | 17:20 | 18:44 |
| 7 Aqrab | 05:01 | 06:26 | 11:53 | 15:40 | 17:19 | 18:43 |
| 8 Aqrab | 05:02 | 06:27 | 11:53 | 15:39 | 17:18 | 18:43 |
| 9 Aqrab | 05:03 | 06:28 | 11:53 | 15:38 | 17:17 | 18:42 |
| 10 Aqrab | 05:04 | 06:29 | 11:53 | 15:37 | 17:16 | 18:41 |
Method. The University of Islamic Sciences, Karachi method (Fajr and Isha at 18 degrees) with the Hanafi Asr, the one in common use in Afghanistan. Kabul time (UTC+4:30) for the whole country. The times are calculated; allow a minute or two for safety.