Ramadan timetable
Sehri and iftar for every day of Ramadan, for any province.
Ramadan 1448 · Kabul · 128 days until Ramadan begins
| Day | Date | Sehri ends | Iftar |
|---|---|---|---|
| 1 | 19 Dalw 1405 · Monday | 05:21 | 17:29 |
| 2 | 20 Dalw 1405 · Tuesday | 05:20 | 17:30 |
| 3 | 21 Dalw 1405 · Wednesday | 05:19 | 17:31 |
| 4 | 22 Dalw 1405 · Thursday | 05:18 | 17:32 |
| 5 | 23 Dalw 1405 · Friday | 05:17 | 17:33 |
| 6 | 24 Dalw 1405 · Saturday | 05:16 | 17:34 |
| 7 | 25 Dalw 1405 · Sunday | 05:15 | 17:35 |
| 8 | 26 Dalw 1405 · Monday | 05:15 | 17:36 |
| 9 | 27 Dalw 1405 · Tuesday | 05:14 | 17:37 |
| 10 | 28 Dalw 1405 · Wednesday | 05:13 | 17:38 |
| 11 | 29 Dalw 1405 · Thursday | 05:12 | 17:39 |
| 12 | 30 Dalw 1405 · Friday | 05:11 | 17:40 |
| 13 | 1 Hut 1405 · Saturday | 05:10 | 17:41 |
| 14 | 2 Hut 1405 · Sunday | 05:09 | 17:42 |
| 15 | 3 Hut 1405 · Monday | 05:07 | 17:42 |
| 16 | 4 Hut 1405 · Tuesday | 05:06 | 17:43 |
| 17 | 5 Hut 1405 · Wednesday | 05:05 | 17:44 |
| 18 | 6 Hut 1405 · Thursday | 05:04 | 17:45 |
| 19 | 7 Hut 1405 · Friday | 05:03 | 17:46 |
| 20 | 8 Hut 1405 · Saturday | 05:02 | 17:47 |
| 21 | 9 Hut 1405 · Sunday | 05:01 | 17:48 |
| 22 | 10 Hut 1405 · Monday | 04:59 | 17:49 |
| 23 | 11 Hut 1405 · Tuesday | 04:58 | 17:50 |
| 24 | 12 Hut 1405 · Wednesday | 04:57 | 17:50 |
| 25 | 13 Hut 1405 · Thursday | 04:56 | 17:51 |
| 26 | 14 Hut 1405 · Friday | 04:54 | 17:52 |
| 27 | 15 Hut 1405 · Saturday | 04:53 | 17:53 |
| 28 | 16 Hut 1405 · Sunday | 04:52 | 17:54 |
| 29 | 17 Hut 1405 · Monday | 04:50 | 17:55 |
Method. Ramadan begins when the new moon is sighted, which can move this table by a day. Sehri ends at Fajr and iftar is at Maghrib, by the same method as this site's prayer times.