Prayer times
Today's prayer times and the next thirty days, for any province or where you are.
Balkh (Mazar-i-Sharif) · Today · 11 Mizan 1405
Fajr04:32
Sunrise05:58
Dhuhr11:51
Asr16:00
Maghrib17:42
Isha19:08
The next thirty days
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 11 Mizan | 04:32 | 05:58 | 11:51 | 16:00 | 17:42 | 19:08 |
| 12 Mizan | 04:33 | 05:59 | 11:50 | 15:58 | 17:41 | 19:07 |
| 13 Mizan | 04:34 | 06:00 | 11:50 | 15:57 | 17:40 | 19:05 |
| 14 Mizan | 04:35 | 06:01 | 11:50 | 15:56 | 17:38 | 19:04 |
| 15 Mizan | 04:36 | 06:02 | 11:49 | 15:55 | 17:37 | 19:02 |
| 16 Mizan | 04:37 | 06:02 | 11:49 | 15:53 | 17:35 | 19:01 |
| 17 Mizan | 04:37 | 06:03 | 11:49 | 15:52 | 17:34 | 19:00 |
| 18 Mizan | 04:38 | 06:04 | 11:49 | 15:51 | 17:32 | 18:58 |
| 19 Mizan | 04:39 | 06:05 | 11:48 | 15:49 | 17:31 | 18:57 |
| 20 Mizan | 04:40 | 06:06 | 11:48 | 15:48 | 17:30 | 18:55 |
| 21 Mizan | 04:41 | 06:07 | 11:48 | 15:47 | 17:28 | 18:54 |
| 22 Mizan | 04:42 | 06:08 | 11:48 | 15:46 | 17:27 | 18:53 |
| 23 Mizan | 04:43 | 06:09 | 11:47 | 15:45 | 17:26 | 18:51 |
| 24 Mizan | 04:43 | 06:10 | 11:47 | 15:43 | 17:24 | 18:50 |
| 25 Mizan | 04:44 | 06:10 | 11:47 | 15:42 | 17:23 | 18:49 |
| 26 Mizan | 04:45 | 06:11 | 11:47 | 15:41 | 17:22 | 18:48 |
| 27 Mizan | 04:46 | 06:12 | 11:47 | 15:40 | 17:20 | 18:46 |
| 28 Mizan | 04:47 | 06:13 | 11:46 | 15:39 | 17:19 | 18:45 |
| 29 Mizan | 04:48 | 06:14 | 11:46 | 15:37 | 17:18 | 18:44 |
| 30 Mizan | 04:49 | 06:15 | 11:46 | 15:36 | 17:16 | 18:43 |
| 1 Aqrab | 04:50 | 06:16 | 11:46 | 15:35 | 17:15 | 18:42 |
| 2 Aqrab | 04:50 | 06:17 | 11:46 | 15:34 | 17:14 | 18:41 |
| 3 Aqrab | 04:51 | 06:18 | 11:46 | 15:33 | 17:13 | 18:39 |
| 4 Aqrab | 04:52 | 06:19 | 11:46 | 15:32 | 17:12 | 18:38 |
| 5 Aqrab | 04:53 | 06:20 | 11:45 | 15:31 | 17:10 | 18:37 |
| 6 Aqrab | 04:54 | 06:21 | 11:45 | 15:30 | 17:09 | 18:36 |
| 7 Aqrab | 04:55 | 06:22 | 11:45 | 15:29 | 17:08 | 18:35 |
| 8 Aqrab | 04:56 | 06:23 | 11:45 | 15:27 | 17:07 | 18:34 |
| 9 Aqrab | 04:56 | 06:24 | 11:45 | 15:26 | 17:06 | 18:33 |
| 10 Aqrab | 04:57 | 06:25 | 11:45 | 15:25 | 17:05 | 18:32 |
Method. The University of Islamic Sciences, Karachi method (Fajr and Isha at 18 degrees) with the Hanafi Asr, the one in common use in Afghanistan. Kabul time (UTC+4:30) for the whole country. The times are calculated; allow a minute or two for safety.