Prayer times
Today's prayer times and the next thirty days, for any province or where you are.
Laghman (Mehtarlam) · Today · 11 Mizan 1405
Fajr04:21
Sunrise05:45
Dhuhr11:38
Asr15:49
Maghrib17:31
Isha18:54
The next thirty days
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 11 Mizan | 04:21 | 05:45 | 11:38 | 15:49 | 17:31 | 18:54 |
| 12 Mizan | 04:22 | 05:46 | 11:38 | 15:48 | 17:30 | 18:53 |
| 13 Mizan | 04:23 | 05:47 | 11:38 | 15:47 | 17:28 | 18:52 |
| 14 Mizan | 04:24 | 05:47 | 11:37 | 15:45 | 17:27 | 18:50 |
| 15 Mizan | 04:24 | 05:48 | 11:37 | 15:44 | 17:25 | 18:49 |
| 16 Mizan | 04:25 | 05:49 | 11:37 | 15:43 | 17:24 | 18:48 |
| 17 Mizan | 04:26 | 05:50 | 11:36 | 15:42 | 17:23 | 18:46 |
| 18 Mizan | 04:27 | 05:50 | 11:36 | 15:41 | 17:21 | 18:45 |
| 19 Mizan | 04:28 | 05:51 | 11:36 | 15:39 | 17:20 | 18:44 |
| 20 Mizan | 04:28 | 05:52 | 11:36 | 15:38 | 17:19 | 18:42 |
| 21 Mizan | 04:29 | 05:53 | 11:35 | 15:37 | 17:17 | 18:41 |
| 22 Mizan | 04:30 | 05:54 | 11:35 | 15:36 | 17:16 | 18:40 |
| 23 Mizan | 04:31 | 05:55 | 11:35 | 15:35 | 17:15 | 18:39 |
| 24 Mizan | 04:31 | 05:55 | 11:35 | 15:34 | 17:14 | 18:37 |
| 25 Mizan | 04:32 | 05:56 | 11:35 | 15:33 | 17:12 | 18:36 |
| 26 Mizan | 04:33 | 05:57 | 11:34 | 15:31 | 17:11 | 18:35 |
| 27 Mizan | 04:34 | 05:58 | 11:34 | 15:30 | 17:10 | 18:34 |
| 28 Mizan | 04:35 | 05:59 | 11:34 | 15:29 | 17:09 | 18:33 |
| 29 Mizan | 04:35 | 06:00 | 11:34 | 15:28 | 17:08 | 18:32 |
| 30 Mizan | 04:36 | 06:00 | 11:34 | 15:27 | 17:06 | 18:31 |
| 1 Aqrab | 04:37 | 06:01 | 11:34 | 15:26 | 17:05 | 18:30 |
| 2 Aqrab | 04:38 | 06:02 | 11:33 | 15:25 | 17:04 | 18:29 |
| 3 Aqrab | 04:38 | 06:03 | 11:33 | 15:24 | 17:03 | 18:27 |
| 4 Aqrab | 04:39 | 06:04 | 11:33 | 15:23 | 17:02 | 18:26 |
| 5 Aqrab | 04:40 | 06:05 | 11:33 | 15:22 | 17:01 | 18:26 |
| 6 Aqrab | 04:41 | 06:06 | 11:33 | 15:21 | 17:00 | 18:25 |
| 7 Aqrab | 04:42 | 06:07 | 11:33 | 15:20 | 16:59 | 18:24 |
| 8 Aqrab | 04:42 | 06:08 | 11:33 | 15:19 | 16:58 | 18:23 |
| 9 Aqrab | 04:43 | 06:08 | 11:33 | 15:18 | 16:57 | 18:22 |
| 10 Aqrab | 04:44 | 06:09 | 11:33 | 15:17 | 16:56 | 18:21 |
Method. The University of Islamic Sciences, Karachi method (Fajr and Isha at 18 degrees) with the Hanafi Asr, the one in common use in Afghanistan. Kabul time (UTC+4:30) for the whole country. The times are calculated; allow a minute or two for safety.