Phone and internet packages

Every internet and calling package from all five networks in one place, cheapest per gigabyte first, with activation codes you can tap to dial.

PackageDaysPricePer GBActivate
5 GBEtisalat · Weekly 5GB bundleBest value 7 Days · 46 AFN/GB 229 AFN 46 C229 → 3378
2 GBEtisalat · Weekly 2GB Bundle 7 Days · 50 AFN/GB 99 AFN 50 ND2 → 3378
3 GBEtisalat · Three Days Bundle 3 Days · 50 AFN/GB 150 AFN 50 150 → 3378
10 GBEtisalat · Fifteen Days 10GB 15 Days · 50 AFN/GB 500 AFN 50 Bi3 → 3378
3 GBEtisalat · Weekly 3GB bundle 7 Days · 66 AFN/GB 199 AFN 66 W199 → 3378
1.5 GBEtisalat · Weekly 1500MB bundle 7 Days · 68 AFN/GB 99 AFN 68 W99 → 3378
2 GBEtisalat · Weekly 2GB Bundle 7 Days · 75 AFN/GB 149 AFN 75 149 → 3378
1 GBEtisalat · Weekly 1GB 7 Days · 80 AFN/GB 80 AFN 80 W80 → 3378
3 GBEtisalat · Fifteen Days 3GB Bundle 15 Days · 83 AFN/GB 250 AFN 83 Bi1 → 3378
550 MBEtisalat · Weekly 550MB Bundle 7 Days · 93 AFN/GB 50 AFN 93 300 → 3378

Prices sometimes change without notice. Before you activate, check the price in the message the network sends.

Updated 15 November 2026

OfflineShowing the last figures we had.